Results for Rising Star of the Year 2024
| Dog Name : | NZ Ch Tarquila Fairdinkum Buster (Imp Aust) |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Luella Osborne |
| Date of Birth : | 20-Mar-23 (Eligible for Rising Star Comp until 20-Mar-25) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Feb-24 | Ashburton Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 18-Feb-24 | Ashburton Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 24-Feb-24 | Canterbury Ladies Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 25-Feb-24 | Canterbury Ladies Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 29-Mar-24 | North Canterbury Kennel Association (Benefit Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-24 | North Canterbury Kennel Association (Benefit Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 5-May-24 | Ellesmere A & P Society (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Jul-24 | Dominion Chihuahua Club (Sth) | Junior in Show | 25 | Y | Y |
| 14-Jul-24 | Dominion Chihuahua Club (Sth) | Junior in Show | 25 | Y | Y |
| 10-Aug-24 | Canterbury Kennel Association - Benefit Show (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Sep-24 | South Canterbury Kennel Society (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Sep-24 | South Canterbury Kennel Society (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-24 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-24 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 9-Nov-24 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Nov-24 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-24 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-24 | Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 17-Nov-24 | Canterbury Toy Dog Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
