Results for Rising Star of the Year 2024
| Dog Name : | Ruselen Ice Chaser |
| Breed : | Dachshund (Long Haired) |
| Owned by : | Helen Pattinson |
| Date of Birth : | 7-Jul-23 (Eligible for Rising Star Comp until 7-Jul-25) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 205
Island Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-Jan-24 | Banks Peninsula A&P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Jan-24 | Banks Peninsula A&P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Feb-24 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Feb-24 | Ashburton Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 24-Feb-24 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Feb-24 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-24 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-Mar-24 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 23-Mar-24 | Geraldine County Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 30-Mar-24 | North Canterbury Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-Aug-24 | Canterbury Kennel Association - Benefit Show (Sth) | Junior in Group | 20 | Y | Y |
| 14-Sep-24 | South Canterbury Kennel Society (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Sep-24 | South Canterbury Kennel Society (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-24 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-24 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Oct-24 | West Coast Kennel Association (Sth) | Junior in Show | 25 | Y | Y |
| 13-Oct-24 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 27-Oct-24 | Waimakariri Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 13-Nov-24 | Museum Trust Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-24 | Museum Trust Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-24 | Canterbury Dachshund Club (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-24 | Canterbury Kennel Association (Sth) | Junior in Group | 10 | Y | Y |
| 17-Nov-24 | South Island Hound Club (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Dec-24 | Canterbury Junior Kennel Society (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 205 | |||
