Results for Rising Star of the Year 2024
Alaskan Malamute
NZ Ch Kataku Didnt See That Coming (Imp Aust)
(Sharmia Theodore)
Results for Rising Star of the Year 2024
| Dog Name : | NZ Ch Kataku Didnt See That Coming (Imp Aust) |
| Breed : | Alaskan Malamute |
| Owned by : | Sharmia Theodore |
| Date of Birth : | 29-Sep-22 (Eligible for Rising Star Comp until 29-Sep-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Jan-24 | Manawatu Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Feb-24 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Mar-24 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Mar-24 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Mar-24 | Wairoa Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Mar-24 | Wairoa Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Mar-24 | Napier Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Mar-24 | Napier Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Apr-24 | Ruahine Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Apr-24 | Manawatu Kennel Association (Show 1 - Benefit Show) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Sep-24 | Spitz Breed Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-24 | Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-24 | Dogs NZ National Dog Show (Prelude Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Sep-24 | Dogs NZ National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
