Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Arjuna Nelli Ph'ant |
| Breed : | Whippet |
| Owned by : | Libby Clarke |
| Date of Birth : | 12-Apr-21 (Eligible for Rising Star Comp until 12-Apr-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 272
Island Points : 272
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 5 |
| Island Competition (Top 40) | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 22-Jan-22 | Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-May-22 | Napier Kennel Centre (Nth) | Junior in Group | 26 | Y | Y |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Junior in Group | 20 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Junior in Group | 26 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Oct-22 | The Whippet Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 272 | 272 | |||
