Results for Rising Star of the Year 2022
| Dog Name : | Khyisenge Crown Prince At Gangster |
| Breed : | Chinese Crested Dog |
| Owned by : | Tanya Dowd |
| Date of Birth : | 23-Oct-21 (Eligible for Rising Star Comp until 23-Oct-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 130
Island Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Mar-22 | Taranaki Toy Dog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Apr-22 | Central Toy Dog Association (Nth) | Baby in Show | 25 | Y | Y |
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Baby in Group | 10 | Y | Y |
| 9-Apr-22 | Wanganui Toy Dog Centre (Nth) | Baby in Show | 25 | Y | Y |
| 14-May-22 | Wairoa Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-22 | Manawatu Toy Dog Club (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-22 | Manawatu Toy Dog Club (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-22 | Horowhenua and Kapiti Toy Dog Club (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Aug-22 | Horowhenua and Kapiti Toy Dog Club (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Oct-22 | Auckland Toy Dog Club (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Oct-22 | Auckland Toy Dog Club (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
