Results for Rising Star of the Year 2021
Boxer
NZ Ch Kadence Ace Ace Babe (AI)
(Aynsley Downie)
Results for Rising Star of the Year 2021
| Dog Name : | NZ Ch Kadence Ace Ace Babe (AI) |
| Breed : | Boxer |
| Owned by : | Aynsley Downie |
| Date of Birth : | 17-Feb-20 (Eligible for Rising Star Comp until 17-Feb-22) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 228
Island Points : 228
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| Island Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 30-Jan-21 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 30-Jan-21 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 31-Jan-21 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 31-Jan-21 | Purina Pro Plan Auckland Exhibition Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Mar-21 | Central Boxer Club (Nth) | Junior in Show | 25 | Y | Y |
| 27-Mar-21 | New Plymouth Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-21 | New Plymouth Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Apr-21 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Jul-21 | Tokoroa Canine Association (Nth) | Junior in Group | 26 | Y | Y |
| 31-Jul-21 | Upper Hutt Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-21 | Museum Trust Association Benefit Show (Nth) | Junior in Show | 62 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 228 | 228 | |||
