Results for Show Dog of the Year 2021
| Dog Name : | NZ Ch Suedanka Shined My Halo |
| Breed : | Cocker Spaniel |
| Owned by : | A Calman |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 781
Island Points : 683
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 4 |
| Island Competition (Top 30) | 1 | 1 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 22-Jan-21 | Tasman Districts Gundog Society (Sth) | R/Up in Show | 49 | Y | |
| 23-Jan-21 | Nelson District Kennel Association (AM Show) (Sth) | Best in Group | 49 | Y | |
| 30-Jan-21 | Auckland Spaniel Club (Nth) | Best in Show | 39 | Y | Y |
| 6-Feb-21 | Wanganui & District Gundog Society (Show 1) (Nth) | R/Up in Show | 94 | Y | Y |
| 13-Mar-21 | Manawatu Kennel Association (Show 1) (Nth) | Best in Group | 73 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 1) (Nth) | Best in Group | 98 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 2) (Nth) | Best in Group | 99 | Y | Y |
| 18-Apr-21 | Hauraki Canine Association (Nth) | R/Up in Group | 103 | Y | Y |
| 24-Apr-21 | Hamilton Kennel Association (Nth) | R/Up in Group | 116 | Y | Y |
| 5-Jun-21 | Wellington Kennel Centre (Mary Crawford Memorial) (Nth) | R/Up in Group | 61 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 781 | 683 | |||
