Results for Rising Star of the Year 2019
| Dog Name : | Gremlix Straight N True at Adhara |
| Breed : | Boxer |
| Owned by : | Carolyn Bassett |
| Date of Birth : | 14-Dec-17 (Eligible for Rising Star Comp until 14-Dec-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 60
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-May-19 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Jul-19 | Kumeu Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Aug-19 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Aug-19 | Wellington Ladies Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Sep-19 | Black Hawk Wellington Exhibition Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Sep-19 | Black Hawk Wellington Exhibition Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-19 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior in Group | 10 | Y | Y |
| 1-Dec-19 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
