Results for Rising Star of the Year 2019
| Dog Name : | Chasers Perfect Peach | 
| Breed : | Labrador Retriever | 
| Owned by : | Mrs Lynne' Cooper | 
| Date of Birth : | 18-Sep-18 (Eligible for Rising Star Comp until 18-Sep-20) | 
| Competition State : | South Island | 
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 165
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 0 | 8 | 
| Island Competition (Top 40) | 0 | 8 | 
| Date | Show Name | Result | Points | Top 40 (Nat)  | 
Top 40 (Island)  | 
|---|---|---|---|---|---|
| 13-Jan-19 | Banks Peninsula A & P Society (SHOW 2) (Sth) | Baby in Group | 20 | Y | Y | 
| 27-Jan-19 | Nelson District Kennel Association (Sth) | Baby in Group | 20 | Y | Y | 
| 2-Feb-19 | Gore & Districts Kennel Association (AM SHOW) (Sth) | Baby in Group | 20 | Y | Y | 
| 2-Feb-19 | Gore & Districts Kennel Association (PM SHOW) (Sth) | Baby in Group | 20 | Y | Y | 
| 3-Feb-19 | Gore & Districts Kennel Association (Benefit Show) (Sth) | Baby in Group | 10 | Y | Y | 
| 16-Feb-19 | Waikouaiti Kennel Association (SHOW 1) (Sth) | Baby in Group | 20 | Y | Y | 
| 16-Feb-19 | Waikouaiti Kennel Association (SHOW 2) (Sth) | Baby in Group | 20 | Y | Y | 
| 17-Feb-19 | Waikouaiti Kennel Association (BENEFIT SHOW) (Sth) | Baby in Group | 20 | Y | Y | 
| 23-Feb-19 | Ashburton Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y | 
| 9-Mar-19 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y | 
| 10-Mar-19 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
