Results for Rising Star of the Year 2019
| Dog Name : | Tepampas Fall'n Angel At Thyme |
| Breed : | Pomeranian |
| Owned by : | Mrs G F Landon |
| Date of Birth : | 20-Jan-19 (Eligible for Rising Star Comp until 20-Jan-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-May-19 | Hawkes Bay Kennel Association (Show 1) (Nth) | Baby in Group | 20 | Y | Y |
| 5-May-19 | Hawkes Bay Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 11-May-19 | Eastern Bay of Plenty Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-May-19 | Eastern Bay of Plenty Kennel Association (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| 2-Jun-19 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Jun-19 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Jun-19 | Black Hawk Auckland Exhibition Centre (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Jun-19 | Hauraki Canine Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
