Results for Show Dog of the Year 2019
| Dog Name : | NZ Ch Bayparque Dapper Dan |
| Breed : | Basset Fauve de Bretagne |
| Owned by : | D & B Pender |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 321
Island Points : 321
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 0 | 2 | 5 |
| Island Competition (Top 30) | 0 | 2 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 3-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | R/Up in Group | 19 | Y | Y |
| 13-Apr-19 | East Coast Hound Association (Nth) | R/Up in Show | 43 | Y | Y |
| 13-Apr-19 | Ruahine Kennel Association (SHOW 1) (Nth) | Best in Group | 41 | Y | Y |
| 27-Apr-19 | Manawatu Kennel Association (SHOW 1) (Nth) | Best in Group | 20 | Y | Y |
| 18-Aug-19 | Wellington Ladies Kennel Association (SHOW 2) (Nth) | Best in Group | 66 | Y | Y |
| 16-Nov-19 | Wairarapa Kennel Association (Nth) | R/Up in Group | 24 | Y | Y |
| 17-Nov-19 | Wairarapa Kennel Association (Nth) | Best in Group | 22 | Y | Y |
| 17-Nov-19 | Wellington Hound Association (Nth) | R/Up in Show | 23 | Y | Y |
| 14-Dec-19 | Hutt Valley Kennel Centre (Show 1) (Nth) | Best in Group | 32 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 4) (Nth) | R/Up in Group | 31 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 321 | 321 | |||
