Results for Show Dog of the Year 2019
| Dog Name : | NZ Ch Trustin Full Speed Ahead |
| Breed : | Schnauzer (Miniature) |
| Owned by : | Rowena Stanton |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 1592
Island Points : 1592
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 2 | 1 | 4 |
| Island Competition (Top 30) | 2 | 1 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 12-Jan-19 | Banks Peninsula A & P Society (SHOW 1) (Sth) | R/Up in Show | 383 | Y | Y |
| 13-Jan-19 | Banks Peninsula A & P Society (SHOW 2) (Sth) | Best in Show | 386 | Y | Y |
| 2-Feb-19 | Gore & Districts Kennel Association (AM SHOW) (Sth) | Best in Group | 38 | Y | Y |
| 2-Feb-19 | Gore & Districts Kennel Association (PM SHOW) (Sth) | R/Up in Group | 37 | Y | Y |
| 16-Feb-19 | Waikouaiti Kennel Association (SHOW 1) (Sth) | R/Up in Group | 42 | Y | Y |
| 16-Feb-19 | Waikouaiti Kennel Association (SHOW 2) (Sth) | R/Up in Group | 42 | Y | Y |
| 23-Feb-19 | Ashburton Kennel Association (SHOW 1) (Sth) | Best in Group | 65 | Y | Y |
| 9-Mar-19 | North Otago Kennel Association (Sth) | R/Up in Group | 59 | Y | Y |
| 22-Apr-19 | Mackenzie County A & P Society (Sth) | Best in Group | 39 | Y | Y |
| 18-Aug-19 | Black Hawk Forrester Park Exhibition Centre (Sth) | Best in Group | 44 | Y | Y |
| 7-Dec-19 | Canterbury Junior Kennel Society (Show 1) (Sth) | Best in Show | 457 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1592 | 1592 | |||
