Results for Show Dog of the Year 2019
| Dog Name : | Tepampas Felix At Pomkin |
| Breed : | Pomeranian |
| Owned by : | G landon |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 472
Island Points : 472
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 3 |
| Island Competition (Top 30) | 1 | 0 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 26-Oct-19 | The Pomeranian Club (Nth) | Best in Show | 17 | Y | Y |
| 2-Nov-19 | Taupo Kennel Association (Show 1) (Nth) | Best in Group | 73 | Y | Y |
| 3-Nov-19 | Taupo Kennel Association (Show 2) (Nth) | R/Up in Group | 75 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 1) (Nth) | R/Up in Group | 30 | Y | Y |
| 9-Nov-19 | Poverty Bay Kennel Association (Show 2) (Nth) | Best in Group | 27 | Y | Y |
| 24-Nov-19 | Franklin Kennel Association (Show 1) (Nth) | Best in Group | 78 | Y | Y |
| 1-Dec-19 | South Taranaki Kennel Centre (Nth) | R/Up in Group | 37 | Y | Y |
| 8-Dec-19 | East Coast Ladies Kennel Association (Nth) | R/Up in Group | 67 | Y | Y |
| 15-Dec-19 | Hutt Valley Kennel Centre (Show 3) (Nth) | R/Up in Group | 68 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 472 | 472 | |||
