Breeder of the Year 2019
Breeder Results - Individual Dog
| Dog Name : | Uk Sh/NZ Gr/NZ Spl Gr Ch Arosa Ur Upperclass |
| Breed : | German Shorthaired Pointer |
| Owned by : | M L Reichmuth |
Points total : 87
| Date | Show Name | Result | Points |
|---|---|---|---|
| 21-Sep-19 | East Coast Gundog Show Society | 1 | |
| 21-Sep-19 | Waitemata Gundog Club (Black Show) | 1 | |
| 21-Sep-19 | Continental Gundog Club | Best In Show (Specialty) | 15 |
| 5-Oct-19 | Marlborough Sunshine Show | 1 | |
| 5-Oct-19 | Southern Gundog Society | 1 | |
| 6-Oct-19 | Marlborough Kennel Association | 1 | |
| 26-Oct-19 | Bay of Plenty Gundog Show Society (Show 1) | Best In Show (All Breeds / Grp Spec) | 20 |
| 26-Oct-19 | Bay of Plenty Gundog Show Society (Show 2) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 16-Nov-19 | Auckland & Regions German Shorthaired Pointer Club (AM Show) | Best In Show (Specialty) | 15 |
| 16-Nov-19 | Auckland & Regions German Shorthaired Pointer Club (PM Show) | Best In Show (Specialty) | 15 |
