Results for Rising Star of the Year 2017
| Dog Name : | Chopsticks Get Out Of My Way |
| Breed : | Pug |
| Owned by : | L Clarke |
| Date of Birth : | 26-Dec-15 (Eligible for Rising Star Comp until 26-Dec-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-17 | Northland Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Jan-17 | Northland Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Jan-17 | North Shore Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coaat Kennel Association (Show 2) (Nth) | Junior in Show | 50 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Feb-17 | Tokoroa Canine Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Feb-17 | Tokoroa Canine Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
