Results for Show Dog of the Year 2017
| Dog Name : | NZ Sup Ch Sutter So It's-Karma (AI) |
| Breed : | Australian Shepherd |
| Owned by : | M Harvey / L Lynch & L Dawkins |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1576
Island Points : 1576
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 2 | 7 |
| Island Competition (Top 30) | 1 | 2 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 22-Jan-17 | North Shore Kennel Association (SHOW 1) (Nth) | Best in Group | 43 | Y | Y |
| 28-Jan-17 | Hibiscus Coaat Kennel Association (Show 2) (Nth) | Best in Group | 37 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 1) (Nth) | R/Up in Group | 49 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 2) (Nth) | R/Up in Group | 41 | Y | Y |
| 4-Mar-17 | Hamilton Kennel Association (Nth) | Best in Group | 90 | Y | Y |
| 4-Mar-17 | Auckland Working Dog Association (Nth) | R/Up in Show | 87 | Y | Y |
| 5-Mar-17 | Hamilton Kennel Association (Nth) | Best in Group | 77 | Y | Y |
| 10-Jun-17 | Auckland Exhibition Centre (SHOW 1) (Nth) | Best in Group | 54 | Y | Y |
| 11-Jun-17 | Auckland Exhibition Centre (SHOW 2) (Nth) | Best in Group | 46 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (RED SHOW) (Nth) | R/Up in Show | 505 | Y | Y |
| 26-Aug-17 | Rotorua Kennel Association (Nth) | Best in Show | 449 | Y | Y |
| 27-Aug-17 | Rotorua Kennel Association (Nth) | R/Up in Group | 27 | Y | Y |
| 3-Sep-17 | Huntly & District Kennel Association (Nth) | Best in Group | 71 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1576 | 1576 | |||
