Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Afonderi Shiver Me Timbers |
| Breed : | Welsh Springer Spaniel |
| Owned by : | R Schilling/ N McBurney & J McBurney |
| Date of Birth : | 19-Sep-14 (Eligible for Rising Star Comp until 19-Sep-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 55
Island Points : 55
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Feb-16 | North Shore Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Apr-16 | Manawatu Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Aug-16 | Pencarrow Kennel Association (AM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Aug-16 | Pencarrow Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Aug-16 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Aug-16 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 55 | 55 | |||
