Results for Rising Star of the Year 2016
| Dog Name : | Amahl Django Unchained |
| Breed : | Lhasa Apso |
| Owned by : | Mrs Christine Nash & Miss Georgia Nash |
| Date of Birth : | 24-Oct-14 (Eligible for Rising Star Comp until 24-Oct-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Aug-16 | Pencarrow Kennel Association (AM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 6-Aug-16 | Pencarrow Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Aug-16 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Aug-16 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Aug-16 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Aug-16 | Wellington Ladies Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 27-Aug-16 | Rotorua Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Aug-16 | Rotorua Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 10-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 15-Oct-16 | Ruahine Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Oct-16 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 105 | |||
