Results for Breed Challenge 2016
| Dog Name : | Karlyermai Kawznkaos At Altmark (Imp AUST) |
| Breed : | Australian Silky Terrier |
| Owned by : | Robyn Campbell |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 29 (Includes 2 Best of Breed wins from Top 40)
Island Points : 26 (Includes 2 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Aug-16 | Pencarrow Kennel Association (AM SHOW) (Nth) | Reserve of Breed | 1 | Y | Y |
| 6-Aug-16 | Pencarrow Kennel Association (PM SHOW) (Nth) | Reserve of Breed | 1 | Y | Y |
| 7-Aug-16 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 7-Aug-16 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 27-Aug-16 | Rotorua Kennel Association (SHOW 1) (Nth) | Best of Breed | 4 | Y | Y |
| 28-Sep-16 | Canterbury Toy Dog Society (Sth) | Reserve of Breed | 1 | Y | |
| 29-Sep-16 | Prelude Dog Show (Sth) | Reserve of Breed | 1 | Y | |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Reserve of Breed | 1 | Y | |
| 29-Oct-16 | Taupo Kennel Association (BENEFIT SHOW) (Nth) | Reserve of Breed | 3 | Y | Y |
| 29-Oct-16 | Taupo Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 29-Oct-16 | Central Toy Dog Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 5-Nov-16 | Poverty Bay Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 6-Nov-16 | Poverty Bay Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Reserve of Breed | 1 | Y | Y |
| 19-Nov-16 | Auckland Toy Dog Club (Nth) | Reserve of Breed | 1 | Y | Y |
| 26-Nov-16 | Taranaki Toy Dog Club (Nth) | Reserve of Breed | 1 | Y | Y |
| 26-Nov-16 | South Taranaki Kennel Centre (Nth) | Reserve of Breed | 1 | Y | Y |
| 3-Dec-16 | East Coast Ladies Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 4-Dec-16 | East Coast Ladies Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 29 | 26 | |||
