Results for Rising Star of the Year 2015
Parson Russell Terrier
NZ Ch Charizelle Icy Storm
(Giselle Fletcher)
Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Charizelle Icy Storm |
| Breed : | Parson Russell Terrier |
| Owned by : | Giselle Fletcher |
| Date of Birth : | 13-Dec-13 (Eligible for Rising Star Comp until 13-Dec-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 11-Apr-15 | Huntly & District Kennel Association (Benefit Show) (Nth) | Junior in Group | 20 | Y | Y |
| 9-May-15 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Sep-15 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Sep-15 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | The Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
