Results for Rising Star of the Year 2014
| Dog Name : | Misty Dale Money's What Ya Got |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Ms D Scragg |
| Date of Birth : | 13-Sep-13 (Eligible for Rising Star Comp until 13-Sep-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Feb-14 | Wellington Hound Association (Nth) | Baby of Breed | 5 | Y | Y |
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Mar-14 | East Coast Hound Association (Nth) | Baby of Breed | 5 | Y | Y |
| 3-May-14 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-May-14 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Aug-14 | Rotorua Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Nov-14 | Poverty Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Nov-14 | Poverty Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 95 | |||
