Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Laechelon Chummy Are We |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Ms D Scragg |
| Date of Birth : | 1-Jan-13 (Eligible for Rising Star Comp until 1-Jan-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Feb-14 | Wellington Hound Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | East Coast Hound Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-May-14 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-May-14 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jul-14 | Hutt Valley Kennel Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-14 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 12-Oct-14 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Nov-14 | Wairarapa Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
