Results for Rising Star of the Year 2014
| Dog Name : | Bullestate Elegant Ella |
| Breed : | Bulldog |
| Owned by : | Sharyn Robertson |
| Date of Birth : | 18-Oct-13 (Eligible for Rising Star Comp until 18-Oct-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Jan-14 | Nelson District Kennel Association (Show 2) (Sth) | Baby in Group | 20 | Y | Y |
| 25-Jan-14 | Nelson District Kennel Association (Show 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 26-Jan-14 | Nelson District Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 9-Feb-14 | Gore & District Kennel Association (Sth) | Baby in Group | 10 | Y | Y |
| 15-Feb-14 | Waikouaiti Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 16-Feb-14 | Waikouaiti Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 22-Feb-14 | Ashburton Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
