Results for Show Dog of the Year 2014
| Dog Name : | NZ Ch Sutter So It's-Karma (AI) |
| Breed : | Australian Shepherd |
| Owned by : | M Harvey / L Lynch & L Dawkins |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 3936
Island Points : 3936
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 6 | 5 |
| Island Competition (Top 30) | 1 | 6 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 26-Jan-14 | Northland Canine Association Inc (Nth) | Best in Group | 43 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | R/Up in Group | 88 | Y | Y |
| 22-Feb-14 | North Shore Kennel Association (Nth) | R/Up in Show | 571 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | R/Up in Group | 60 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | R/Up in Group | 79 | Y | Y |
| 20-Apr-14 | Auckland Kennel Council (Nth) | R/Up in Show | 527 | Y | Y |
| 3-May-14 | Eastern Bay of Plenty Kennel Association (Nth) | Best in Group | 65 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Best in Group | 61 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 2) (Nth) | Best in Group | 67 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 2) (Nth) | R/Up in Group | 69 | Y | Y |
| 17-Aug-14 | Wellington Working Dog Club (Nth) | R/Up in Show | 51 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | R/Up in Group | 83 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | R/Up in Show | 551 | Y | Y |
| 11-Oct-14 | Tauranga Kennel Association (SHOW 1) (Nth) | R/Up in Show | 491 | Y | Y |
| 12-Oct-14 | Tauranga Kennel Association (SHOW 2) (Nth) | R/Up in Show | 482 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (PM SHOW) (Nth) | Best in Group | 74 | Y | Y |
| 16-Nov-14 | Wairarapa Kennel Association (Nth) | Best in Show | 443 | Y | Y |
| 22-Nov-14 | Franklin Kennel Association (Nth) | R/Up in Group | 66 | Y | Y |
| 23-Nov-14 | Franklin Kennel Association (Nth) | R/Up in Group | 65 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 3936 | 3936 | |||
