Results for Rising Star of the Year 2012
| Dog Name : | Kadesha French Connection |
| Breed : | Old English Sheepdog |
| Owned by : | Judy Frater |
| Date of Birth : | 29-May-11 (Eligible for Rising Star Comp until 29-May-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 295
Island Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| Island Competition (Top 40) | 3 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Feb-12 | Waikouaiti Kennel Association AM Show (Sth) | Puppy in Group | 20 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association PM Show (Sth) | Puppy in Group | 20 | Y | Y |
| 19-Feb-12 | Waikouaiti Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Feb-12 | Ashburton Kennel Association (Sth) | Puppy in Show | 50 | Y | Y |
| 26-Feb-12 | Ashburton Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 3-Mar-12 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-12 | Canerbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-Mar-12 | North Otago Kennel Association Show 1 (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 3 (Sth) | Puppy in Group | 20 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 2 (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Mar-12 | Selwyn District Kennel Society (Sth) | Puppy in Group | 20 | Y | Y |
| 25-Mar-12 | Selwyn District Kennel Society (Sth) | Puppy in Group | 20 | Y | Y |
| 31-Mar-12 | Geraldine County Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 1-Apr-12 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Apr-12 | Canterbury Working Dog Association (Sth) | Puppy in Show | 25 | Y | Y |
| 9-Apr-12 | Mackenzie County A & P Society (Sth) | Puppy in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 295 | |||
