Results for Rising Star of the Year 2024
Whippet
Kana-Ka Just Keep A Hum'n
(Jackie Newton-Williams)
Results for Rising Star of the Year 2024
| Dog Name : | Kana-Ka Just Keep A Hum'n |
| Breed : | Whippet |
| Owned by : | Jackie Newton-Williams |
| Date of Birth : | 12-Dec-22 (Eligible for Rising Star Comp until 12-Dec-24) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 318
Island Points : 318
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 9 |
| Island Competition (Top 40) | 2 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-24 | Banks Peninsula A&P Society (Sth) | Junior in Group | 20 | Y | Y |
| 3-Feb-24 | Gore & Districts Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 4-Feb-24 | Gore & Districts Kennel Association (Benefit Show 2) (Sth) | Junior in Group | 10 | Y | Y |
| 4-Feb-24 | Gore & Districts Kennel Association (Benefit Show 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Feb-24 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Feb-24 | Ashburton Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 24-Feb-24 | Canterbury Ladies Kennel Association (Sth) | Junior in Group | 26 | Y | Y |
| 2-Mar-24 | North Otago Kennel Association (Sth) | Junior in Group | 13 | Y | Y |
| 3-Mar-24 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Mar-24 | Otago Kennel Association (AM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Mar-24 | Otago Kennel Association (PM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Mar-24 | Otago Kennel Association (PM Show) (Sth) | Junior in Group | 10 | Y | Y |
| 24-Mar-24 | Geraldine County Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 30-Mar-24 | North Canterbury Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Aug-24 | Dogs NZ FCI All Breeds CACIB Show (Sth) | Champion | 13 | Y | Y |
| 5-Oct-24 | The Plains Kennel Association (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 6-Oct-24 | The Plains Kennel Association (Sth) | New Zealand Bred in Show | 50 | Y | Y |
| 26-Oct-24 | Waimakariri Kennel Association (AM Show) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 9-Nov-24 | Waimate Kennel Society (Sth) | New Zealand Bred in Group | 26 | Y | Y |
| 16-Nov-24 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 318 | 318 | |||
