Results for Neuter Pointscore 2024
Welsh Springer Spaniel
NZ Ch & Neut Ch Afonderi All the Way May
(N McBurney & J McBurney)
Results for Neuter Pointscore 2024
| Dog Name : | NZ Ch & Neut Ch Afonderi All the Way May |
| Breed : | Welsh Springer Spaniel |
| Owned by : | N McBurney & J McBurney |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 132
Island Points : 132
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 0 | 0 | 2 |
| Island Competition (Top 40) | 0 | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Jan-24 | Cambridge Kennel Association (Nth) | Neuter in Group | 15 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 20-Jan-24 | Manawatu Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 21-Jan-24 | Wanganui Kennel Society (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 3-Feb-24 | Purina Pro Plan Auckland Exhibition Centre (Champ Show) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 2-Mar-24 | Hamilton Kennel Association (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 6-Apr-24 | Cambridge Kennel Association (Nth) | Neuter of Breed | 5 | Y | Y |
| 16-Jun-24 | Hauraki Canine Association (Show 1) (Nth) | R/Up Neuter in Group | 13 | Y | Y |
| 16-Jun-24 | Hauraki Canine Association (Show 2) (Nth) | Neuter in Group | 15 | Y | Y |
| 7-Jul-24 | Kumea Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 7-Jul-24 | Kumea Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| 6-Sep-24 | Dogs NZ National Dog Show (Prelude Show) (Nth) | Neuter of Breed | 5 | Y | Y |
| 7-Sep-24 | Dogs NZ National Dog Show (Nth) | Neuter of Breed | 5 | Y | Y |
| 26-Oct-24 | Tauranga Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | Y |
| 27-Oct-24 | Tauranga Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 132 | 132 | |||
