Results for Rising Star of the Year 2023
| Dog Name : | Westfield Off Limits |
| Breed : | German Shepherd Dog |
| Owned by : | Jon Field |
| Date of Birth : | 17-Apr-23 (Eligible for Rising Star Comp until 17-Apr-25) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Aug-23 | Canterbury Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 14-Oct-23 | West Coast Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Oct-23 | West Coast Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 21-Oct-23 | Waimakariri Kennel Association (AM Show) (Sth) | Puppy in Group | 20 | Y | Y |
| 28-Oct-23 | Southland Kennel Association (AM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| 26-Nov-23 | Waimate Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Dec-23 | Southern Ladies Kennel Association (AM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-23 | Southern Ladies Kennel Association (PM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| 3-Dec-23 | South Otago Kennel Association (AM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| 3-Dec-23 | South Otago Kennel Association (PM Show) (Sth) | Puppy in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||
