Results for Rising Star of the Year 2023
| Dog Name : | Tai Yuan Oso Noso |
| Breed : | Pug |
| Owned by : | S & A Donaldson Rogers / A & F Ancell |
| Date of Birth : | 19-Jun-22 (Eligible for Rising Star Comp until 19-Jun-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Jan-23 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Jan-23 | North Harbour Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Feb-23 | Purina Pro Plan Auckland Exhibition Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Feb-23 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Feb-23 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Feb-23 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Feb-23 | Tokoroa Canine Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-23 | Nelson Ladies Kennel Association (Sth) | Puppy in Group | 10 | Y | |
| 16-Apr-23 | Nelson Ladies Kennel Association (Sth) | Puppy in Group | 10 | Y | |
| 6-May-23 | Ellesmere A & P Society (Show 1) (Sth) | Puppy of Breed | 5 | Y | |
| 22-Jul-23 | Auckland Pug Dog Club (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Aug-23 | Wellington Toy Dog Club (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-Oct-23 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 15-Oct-23 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 105 | 70 | |||
