Results for Rising Star of the Year 2023
| Dog Name : | Arcon Goddess Of Love At Benbridge |
| Breed : | Whippet |
| Owned by : | Hank Faifua & Tony Fox |
| Date of Birth : | 3-Mar-22 (Eligible for Rising Star Comp until 3-Mar-24) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 286
Island Points : 255
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 2 |
| Island Competition (Top 40) | 4 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Jan-23 | Nelson District Kennel Association (AM Show) (Sth) | Puppy in Show | 50 | Y | Y |
| 28-Jan-23 | Nelson District Kennel Association (PM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Feb-23 | Gore & Districts Kennel Association (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Feb-23 | Gore & Districts Kennel Association (Show 3) (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Feb-23 | Waikouaiti Kennel Association (AM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Feb-23 | Waikouaiti Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Feb-23 | Ashburton Kennel Association (Sth) | Puppy in Show | 50 | Y | Y |
| 19-Feb-23 | Ashburton Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 25-Feb-23 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-23 | North Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 25-Mar-23 | Geraldine County Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Apr-23 | North Canterbury Kennel Association (Show 2) (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 9-Apr-23 | South Island Whippet Club (Sth) | Limit in Show | 25 | Y | Y |
| 15-Apr-23 | South Island Whippet Club (Sth) | Limit in Show | 25 | Y | Y |
| 7-May-23 | Ellesmere A & P Society (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Sep-23 | The Plains Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-23 | The Whippet Club (Nth) | Junior in Show | 31 | Y | |
| 26-Nov-23 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-23 | Otago/Southland Hound Club (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Dec-23 | South Otago Kennel Association (PM Show) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 286 | 255 | |||
