Results for Rising Star of the Year 2023
Whippet
NZ Ch Benbridge Eye Of The Tyger
(Hank Faifua & Tony Fox)
Results for Rising Star of the Year 2023
| Dog Name : | NZ Ch Benbridge Eye Of The Tyger |
| Breed : | Whippet |
| Owned by : | Hank Faifua & Tony Fox |
| Date of Birth : | 1-Dec-21 (Eligible for Rising Star Comp until 1-Dec-23) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 176
Island Points : 176
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Jan-23 | Nelson District Kennel Association (AM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Jan-23 | Nelson District Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Feb-23 | Gore & Districts Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Feb-23 | Gore & Districts Kennel Association (Show 2) (Sth) | New Zealand Bred in Group | 13 | Y | Y |
| 5-Feb-23 | Gore & Districts Kennel Association (Show 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Feb-23 | Waikouaiti Kennel Association (AM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Feb-23 | Waikouaiti Kennel Association (PM Show) (Sth) | New Zealand Bred in Group | 13 | Y | Y |
| 12-Feb-23 | Waikouaiti Kennel Association (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 18-Feb-23 | Ashburton Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Feb-23 | Ashburton Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 4-Mar-23 | North Otago Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 25-Mar-23 | Geraldine County Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | Y |
| 25-Mar-23 | Geraldine County Kennel Association (Show 2) (Sth) | Open in Show | 50 | Y | Y |
| 8-Apr-23 | North Canterbury Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| 7-May-23 | Ellesmere A & P Society (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| 16-Sep-23 | South Canterbury Kennel Society (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 176 | 176 | |||
