Results for Neuter Pointscore 2023
German Wirehaired Pointer
NZ Neut Ch NZ Ch Aust Gr Ch Hotwyr Ice Ice Baby (Imp Aust)
(Fiona Ellis / Rae Bank)
Results for Neuter Pointscore 2023
| Dog Name : | NZ Neut Ch NZ Ch Aust Gr Ch Hotwyr Ice Ice Baby (Imp Aust) |
| Breed : | German Wirehaired Pointer |
| Owned by : | Fiona Ellis / Rae Bank |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 298
Island Points : 221
| Win Detail | Neuter in Show | R/Up Neuter in Show | Neuter in Group |
|---|---|---|---|
| National Competition (Top 40) | 3 | 1 | 5 |
| Island Competition (Top 40) | 3 | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Mar-23 | Geraldine County Kennel Association (Show 1) (Sth) | Neuter in Group | 15 | Y | Y |
| 25-Mar-23 | Geraldine County Kennel Association (Show 2) (Sth) | Neuter in Group | 15 | Y | Y |
| 6-May-23 | Ellesmere A & P Society (Show 1) (Sth) | Neuter in Group | 15 | Y | Y |
| 5-Aug-23 | Canterbury Kennel Association (Sth) | Neuter In Show | 30 | Y | Y |
| 14-Oct-23 | West Coast Kennel Association (Sth) | Neuter In Show | 30 | Y | Y |
| 15-Oct-23 | West Coast Kennel Association (Sth) | Neuter In Show | 30 | Y | Y |
| 28-Oct-23 | Southland Kennel Association (AM Show) (Sth) | Neuter of Breed | 5 | Y | Y |
| 28-Oct-23 | Southland Kennel Association (PM Show) (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 17-Nov-23 | Canterbury Kennel Association (Sth) | R/Up Neuter In Show | 27 | Y | Y |
| 18-Nov-23 | Canterbury Kennel Association (Sth) | Neuter in Group | 15 | Y | Y |
| 25-Nov-23 | Waimate Kennel Society (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 26-Nov-23 | Waimate Kennel Society (Sth) | R/Up Neuter in Group | 13 | Y | Y |
| 6-Dec-23 | Hutt Valley Kennel Centre (PM Show) (Nth) | R/Up Neuter in Group | 13 | Y | |
| 6-Dec-23 | Hutt Valley Kennel Centre (AM Show) (Nth) | Neuter in Group | 15 | Y | |
| 7-Dec-23 | Kapi-mana Kennel Society (AM Show) (Nth) | R/Up Neuter in Group | 13 | Y | |
| 7-Dec-23 | Kapi-mana Kennel Society (PM Show) (Nth) | R/Up Neuter in Group | 13 | Y | |
| 9-Dec-23 | Wairarapa Kennel Association (Show 1) (Nth) | Neuter of Breed | 5 | Y | |
| 9-Dec-23 | Wairarapa Kennel Association (Show 2) (Nth) | Neuter of Breed | 5 | Y | |
| 10-Dec-23 | Wairarapa Kennel Association (Benefit Show) (Nth) | R/Up Neuter in Group | 13 | Y | |
| Pointscore totals based on top 40 shows (points value) | 298 | 221 | |||
