Results for Rising Star of the Year 2022
| Dog Name : | Titans Just Keep Swimming |
| Breed : | French Bulldog |
| Owned by : | S & L Lovell / A Walden |
| Date of Birth : | 20-Oct-21 (Eligible for Rising Star Comp until 20-Oct-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 305
Island Points : 275
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 7 |
| Island Competition (Top 40) | 4 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jun-22 | Hauraki Canine Association (Nth) | Puppy in Group | 20 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 10-Jul-22 | Tokoroa Canine Association (Nth) | Puppy in Show | 50 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 6-Oct-22 | Auckland Non-Sporting and Utility Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Oct-22 | Auckland Bulldog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 7-Oct-22 | Wellington Bulldog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 7-Oct-22 | Central Bulldog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-22 | Bay of Islands Canine Association (Nth) | Puppy in Group | 10 | Y | Y |
| 16-Oct-22 | Bay of Islands Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 13-Nov-22 | South Island Non-sporting and Utility Dog Association (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 19-Nov-22 | Waimate & Canterbury Junior Kennel Societies (Show 2) (Sth) | Junior in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 305 | 275 | |||
