Results for Rising Star of the Year 2022
| Dog Name : | Dachlah Dont Stop Believin at Shenkhan (Imp AUST) |
| Breed : | Whippet |
| Owned by : | Merle Powley & Craig Powley |
| Date of Birth : | 12-Jan-22 (Eligible for Rising Star Comp until 12-Jan-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 346
Island Points : 346
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 8 |
| Island Competition (Top 40) | 3 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Jun-22 | Hauraki Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Baby in Show | 50 | Y | Y |
| 10-Jul-22 | Tokoroa Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Puppy in Group | 20 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 7-Oct-22 | The Whippet Club (Nth) | Minor in Show | 25 | Y | Y |
| 7-Oct-22 | Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Puppy in Group | 20 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Puppy in Group | 40 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Puppy in Group | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 346 | 346 | |||
