Results for Rising Star of the Year 2022
Beagle
NZ Ch Karakush Blood Sweat N Cheers (Imp AUST)
(Karla Magnus)
Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Karakush Blood Sweat N Cheers (Imp AUST) |
| Breed : | Beagle |
| Owned by : | Karla Magnus |
| Date of Birth : | 10-Nov-21 (Eligible for Rising Star Comp until 10-Nov-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 351
Island Points : 265
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 7 |
| Island Competition (Top 40) | 3 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Baby in Group | 20 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Puppy in Group | 20 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-22 | Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-22 | Bay of Islands Canine Association (Nth) | Puppy in Show | 25 | Y | Y |
| 16-Oct-22 | Bay of Islands Canine Association (Nth) | Puppy in Show | 25 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Nov-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Dec-22 | Waimate Kennel Society (Sth) | Junior in Group | 26 | Y | |
| 11-Dec-22 | Canterbury Junior Kennel Society (Sth) | Junior in Show | 50 | Y | |
| Pointscore totals based on top 40 shows (points value) | 351 | 265 | |||
