Results for Breed Challenge 2022
| Dog Name : | NZ Ch Nikar Good Deed Done (AI) (Imp AUST) |
| Breed : | American Staffordshire Terrier |
| Owned by : | Amanda Lucas |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 53 (Includes 18 Best of Breed wins from Top 40)
Island Points : 53 (Includes 18 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Jan-22 | Manawatu Kennel Association (Nth) | Best of Breed | 3 | Y | Y |
| 14-May-22 | Wairoa Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 15-May-22 | Napier Kennel Centre (Nth) | Best of Breed | 2 | Y | Y |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | Best of Breed | 6 | Y | Y |
| 21-Aug-22 | Rotorua Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Reserve of Breed | 4 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Reserve of Breed | 4 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Best of Breed | 4 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Best of Breed | 2 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Best of Breed | 2 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Best of Breed | 2 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 3-Dec-22 | Hawkes Bay Terrier Club (Nth) | Best of Breed | 2 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Best of Breed | 2 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Best of Breed | 2 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 17-Dec-22 | Wellington Kennel Centre (Nth) | Best of Breed | 2 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | Best of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 53 | 53 | |||
