Results for Show Dog of the Year 2022
Gordon Setter
NZ Spr Ch Settmore Stormy Night At Azzaro (Imp AUST)
(Kim Atkinson)
Results for Show Dog of the Year 2022
| Dog Name : | NZ Spr Ch Settmore Stormy Night At Azzaro (Imp AUST) |
| Breed : | Gordon Setter |
| Owned by : | Kim Atkinson |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 5936
Island Points : 5597
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 8 | 7 | 3 |
| Island Competition (Top 30) | 7 | 6 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 8-Jan-22 | Tauranga Kennel Association (Nth) | R/Up in Group | 121 | Y | Y |
| 9-Jan-22 | Waikato Gundog Club (Nth) | Best in Show | 122 | Y | Y |
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | R/Up in Group | 126 | Y | Y |
| 17-Apr-22 | Dogs NZ FCI All Breeds CACIB Show (Sth) | Best in Group | 18 | Y | |
| 18-Apr-22 | Southern Gundog Society (Sth) | R/Up in Show | 110 | Y | |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Best in Show | 473 | Y | Y |
| 3-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Best in Show | 477 | Y | Y |
| 6-Oct-22 | Waitemata Gundog Club (Nth) | R/Up in Show | 149 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | R/Up in Group | 164 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | R/Up in Group | 124 | Y | Y |
| 15-Oct-22 | Bay of Islands Canine Association (Nth) | Best in Group | 27 | Y | Y |
| 16-Oct-22 | Bay of Islands Canine Association (Nth) | Best in Show | 139 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | R/Up in Show | 535 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Best in Group | 110 | Y | Y |
| 12-Nov-22 | Canterbury Kennel Association (Sth) | R/Up in Group | 102 | Y | |
| 13-Nov-22 | Southern Gundog Society (Sth) | Best in Show | 109 | Y | |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Best in Show | 422 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | R/Up in Show | 405 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | R/Up in Group | 74 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Best in Show | 431 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | R/Up in Show | 419 | Y | Y |
| 3-Dec-22 | East Coast Gundog Show Society (Nth) | Best in Show | 123 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | R/Up in Group | 120 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | R/Up in Group | 115 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | R/Up in Show | 451 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | R/Up in Group | 80 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | R/Up in Show | 390 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 5936 | 5597 | |||
