Results for Show Dog of the Year 2022
| Dog Name : | Barramba Dark Invador |
| Breed : | Pekingese |
| Owned by : | Melanie Burgess & Jessica Burgess |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1878
Island Points : 1280
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 4 | 5 |
| Island Competition (Top 30) | 0 | 4 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 9-Jan-22 | Huntly & District Kennel Association (Nth) | Best in Group | 76 | Y | Y |
| 2-Apr-22 | Central Toy Dog Association (Nth) | R/Up in Show | 80 | Y | Y |
| 9-Apr-22 | Wanganui Toy Dog Centre (Nth) | R/Up in Show | 82 | Y | Y |
| 15-Apr-22 | North Canterbury Kennel Association (Sth) | Best in Show | 511 | Y | |
| 17-Apr-22 | Dogs NZ FCI All Breeds CACIB Show (Sth) | R/Up in Group | 87 | Y | |
| 9-Jul-22 | Kumeu Kennel Association (Nth) | R/Up in Group | 93 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Best in Group | 56 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | R/Up in Group | 84 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | R/Up in Group | 75 | Y | Y |
| 5-Oct-22 | Auckland Toy Dog Club (Show 1) (Nth) | R/Up in Show | 160 | Y | Y |
| 15-Oct-22 | Bay of Islands Canine Association (Nth) | R/Up in Group | 36 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Best in Group | 72 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Best in Group | 80 | Y | Y |
| 26-Nov-22 | Taranaki Toy Dog Club (Nth) | R/Up in Show | 67 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Best in Group | 67 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | R/Up in Group | 79 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | R/Up in Group | 73 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | R/Up in Group | 46 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | R/Up in Group | 54 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1878 | 1280 | |||
