Results for Rising Star of the Year 2021
| Dog Name : | Almastem Barney Rubble |
| Breed : | Bullmastiff |
| Owned by : | Sean Deery |
| Date of Birth : | 23-Aug-20 (Eligible for Rising Star Comp until 23-Aug-22) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 205
Island Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| Island Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Jan-21 | Geraldine County Kennel Association (Show 1) (Sth) | Baby in Group | 20 | Y | Y |
| 2-Jan-21 | Geraldine County Kennel Association (Show 2) (Sth) | Baby in Group | 20 | Y | Y |
| 3-Jan-21 | Geraldine County Kennel Association (Show 3) (Sth) | Baby in Group | 10 | Y | Y |
| 3-Jan-21 | Geraldine County Kennel Association (Show 4) (Sth) | Baby in Group | 20 | Y | Y |
| 9-Jan-21 | Banks Peninsula A & P Society (Show 1) (Sth) | Baby in Show | 50 | Y | Y |
| 10-Jan-21 | Banks Peninsula A & P Society (Show 2) (Sth) | Baby in Show | 50 | Y | Y |
| 20-Feb-21 | Ashburton Kennel Association (Show 1) (Sth) | Baby in Group | 20 | Y | Y |
| 15-May-21 | Nelson Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-May-21 | West Coast Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-May-21 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 205 | |||
