Results for Rising Star of the Year 2019
| Dog Name : | Rampage Thru The Look'n Glass |
| Breed : | Boxer |
| Owned by : | Barbara Hawker |
| Date of Birth : | 6-Aug-18 (Eligible for Rising Star Comp until 6-Aug-20) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Feb-19 | Waikouaiti Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Feb-19 | Waikouaiti Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Feb-19 | Ashburton Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-19 | Canterbury Ladies Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 30-Mar-19 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 27-Apr-19 | The Boxer Club Inc (Nth) | Minor in Show | 25 | Y | |
| 27-Apr-19 | Central Boxer Club (Nth) | Minor in Show | 25 | Y | |
| 5-May-19 | Ellesmere A & P Society (Show 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-May-19 | Marlborough Kennel Association (AM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-Aug-19 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 40 | |||
