Results for Rising Star of the Year 2019
| Dog Name : | Dogesfordgs ODE |
| Breed : | Dogue de Bordeaux |
| Owned by : | Laura Kennedy |
| Date of Birth : | 15-Sep-18 (Eligible for Rising Star Comp until 15-Sep-20) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 45
Island Points : 45
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 12-Jan-19 | Banks Peninsula A & P Society (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 23-Feb-19 | Ashburton Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 24-Feb-19 | Ashburton Kennel Association (SHOW 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 2-Mar-19 | Canterbury Ladies Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 3-Mar-19 | Canterbury Ladies Kennel Association (SHOW 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 9-Mar-19 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 10-Mar-19 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 31-Mar-19 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-19 | South Island Non-Sporting & Utility Dog Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 45 | 45 | |||
