Results for Rising Star of the Year 2019
Japanese Spitz
Talbothights To Be Or Not Too Be
(Lois Butler & Ashleigh Milford)
Results for Rising Star of the Year 2019
| Dog Name : | Talbothights To Be Or Not Too Be |
| Breed : | Japanese Spitz |
| Owned by : | Lois Butler & Ashleigh Milford |
| Date of Birth : | 6-Jun-18 (Eligible for Rising Star Comp until 6-Jun-20) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 40
Island Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Apr-19 | North Canterbury Kennel Association (AM BENEFIT SHOW) (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-19 | South Island Non-Sporting and Utility Dog Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Aug-19 | Black Hawk Forrester Park Exhibition Centre (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Aug-19 | Black Hawk Forrester Park Exhibition Centre (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Aug-19 | The Plains Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | Y |
| 1-Sep-19 | The Plains Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| 30-Nov-19 | Southern Ladies Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| 1-Dec-19 | South Otago Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 40 | 40 | |||
