Results for Rising Star of the Year 2019
| Dog Name : | Westfield Quick Step |
| Breed : | German Shepherd Dog |
| Owned by : | Amy & Jon Field |
| Date of Birth : | 24-Mar-19 (Eligible for Rising Star Comp until 24-Mar-21) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| Island Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Aug-19 | Canterbury Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 17-Aug-19 | Black Hawk Forrester Park Exhibition Centre (AM SHOW) (Sth) | Baby in Group | 20 | Y | Y |
| 17-Aug-19 | Black Hawk Forrester Park Exhibition Centre (PM SHOW) (Sth) | Baby in Group | 20 | Y | Y |
| 18-Aug-19 | Black Hawk Forrester Park Exhibition Centre (Sth) | Baby in Group | 10 | Y | Y |
| 7-Sep-19 | Southland German Shepherd Dog Club (Sth) | Baby in Show | 25 | Y | Y |
| 8-Sep-19 | Southland German Shepherd Dog Club (Sth) | Baby in Show | 25 | Y | Y |
| 5-Oct-19 | National Dog Show 2019 (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Oct-19 | Canterbury Working Dog Association (Sth) | Puppy in Show | 25 | Y | Y |
| 6-Oct-19 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
