Results for Show Dog of the Year 2019
| Dog Name : | Aust & NZ CH Wongan Stand and Deliver (Imp AUST) |
| Breed : | Papillon |
| Owned by : | Mark Lawrence & Catherine McManus |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 474
Island Points : 474
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 8 |
| Island Competition (Top 30) | 0 | 0 | 8 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 23-Feb-19 | Ashburton Kennel Association (SHOW 1) (Sth) | Best in Group | 37 | Y | Y |
| 9-Mar-19 | North Otago Kennel Association (Sth) | Best in Group | 58 | Y | Y |
| 31-Mar-19 | Geraldine County Kennel Association (Sth) | Best in Group | 48 | Y | Y |
| 20-Apr-19 | North Canterbury Kennel Association (PM SHOW) (Sth) | R/Up in Group | 62 | Y | Y |
| 22-Apr-19 | Mackenzie County A & P Society (Sth) | Best in Group | 32 | Y | Y |
| 4-May-19 | Ellesmere A & P Society (Show 1) (Sth) | Best in Group | 65 | Y | Y |
| 26-Oct-19 | Waimakariri Kennel Association (Benefit Show) (Sth) | R/Up in Group | 62 | Y | Y |
| 9-Nov-19 | South Canterbury Kennel Society (Show 1) (Sth) | Best in Group | 31 | Y | Y |
| 10-Nov-19 | South Canterbury Kennel Society (Show 2) (Sth) | Best in Group | 32 | Y | Y |
| 23-Nov-19 | Waimate Kennel Society (Sth) | Best in Group | 47 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 474 | 474 | |||
