Results for Show Dog of the Year 2019
| Dog Name : | NZ Sup Ch Gwyndara Leave Me Breathless (Imp AUST) |
| Breed : | Irish Setter |
| Owned by : | M Lawrence & C McManus / T & L Jones |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 2368
Island Points : 2368
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 2 | 6 | 2 |
| Island Competition (Top 30) | 2 | 6 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 12-Jan-19 | Banks Peninsula A & P Society (SHOW 1) (Sth) | Best in Show | 384 | Y | Y |
| 13-Jan-19 | Banks Peninsula A & P Society (SHOW 2) (Sth) | R/Up in Show | 385 | Y | Y |
| 3-Feb-19 | Gore & Districts Kennel Association (Benefit Show) (Sth) | R/Up in Group | 47 | Y | Y |
| 24-Feb-19 | Ashburton Kennel Association (SHOW 2) (Sth) | R/Up in Show | 388 | Y | Y |
| 9-Mar-19 | Otago/Southland Gundog Society (Sth) | R/Up in Show | 63 | Y | Y |
| 30-Mar-19 | Geraldine County Kennel Association (Sth) | R/Up in Show | 379 | Y | Y |
| 31-Mar-19 | Geraldine County Kennel Association (Sth) | R/Up in Show | 356 | Y | Y |
| 20-Apr-19 | North Canterbury Kennel Association (PM SHOW) (Sth) | Best in Group | 87 | Y | Y |
| 21-Apr-19 | Southern Gundog Society (Sth) | R/Up in Show | 97 | Y | Y |
| 17-Nov-19 | Southern Gundog Society (Sth) | Best in Show | 111 | Y | Y |
| 7-Dec-19 | Canterbury Junior Kennel Society (Show 2) (Sth) | Best in Group | 71 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2368 | 2368 | |||
