Results for Rising Star of the Year 2018
| Dog Name : | Toatahi Nine Inch Nails |
| Breed : | German Shepherd Dog |
| Owned by : | J King and N Clayton |
| Date of Birth : | 2-Nov-17 (Eligible for Rising Star Comp until 2-Nov-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 3 |
| Island Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 3-Feb-18 | German Shepherd Dog Assn of Hawkes Bay (Nth) | Baby in Show | 25 | Y | Y |
| 24-Feb-18 | North Shore Kennel Association (PM SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 25-Feb-18 | Northland Canine Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 25-Feb-18 | Northland Canine Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 9-Jun-18 | Auckland Exhibition Centre (Nth) | Open of Breed | 5 | Y | Y |
| 10-Jun-18 | Auckland Exhibition Centre (Nth) | Open of Breed | 5 | Y | Y |
| 17-Jun-18 | Hauraki Canine Association (SHOW 1) (Nth) | Open of Breed | 5 | Y | Y |
| 17-Jun-18 | Hauraki Canine Association (SHOW 2) (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
