Results for Rising Star of the Year 2018
Whippet
NZ Ch Arcon Blue Suit N Tie
(Coral Henderson)
Results for Rising Star of the Year 2018
| Dog Name : | NZ Ch Arcon Blue Suit N Tie |
| Breed : | Whippet |
| Owned by : | Coral Henderson |
| Date of Birth : | 27-Nov-16 (Eligible for Rising Star Comp until 27-Nov-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 267
Island Points : 267
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| Island Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Feb-18 | Tokoroa Canine Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-18 | Cambridge Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 5-May-18 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-May-18 | Hawkes Bay Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Jun-18 | Auckland Exhibition Centre (Nth) | Junior in Group | 20 | Y | Y |
| 10-Jun-18 | Auckland Exhibition Centre (Nth) | Junior in Group | 20 | Y | Y |
| 17-Jun-18 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jun-18 | Hauraki Canine Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 26-Aug-18 | Rotorua Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Sep-18 | Huntly & District Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Sep-18 | The Hound Club of Auckland (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Sep-18 | Huntly & District Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Oct-18 | Cash, Sash & Kai (Nth) | Junior in Show | 62 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 17-Nov-18 | Franklin Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-18 | Franklin Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 267 | 267 | |||
