Results for Rising Star of the Year 2018
| Dog Name : | Corcols Jackknife Johnny |
| Breed : | Bulldog |
| Owned by : | Michelle Corley |
| Date of Birth : | 12-Dec-17 (Eligible for Rising Star Comp until 12-Dec-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 7-Apr-18 | Wairoa Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Apr-18 | Napier Kennel Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Apr-18 | Napier Kennel Centre (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Apr-18 | Ruahine Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Apr-18 | Manawatu Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Aug-18 | Pencarrow Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Aug-18 | Wellington Ladies Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Sep-18 | Black Hawk Wellington Exhibition Centre (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-18 | Cash, Sash & Kai (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-18 | Wellington Bulldog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Nov-18 | Wairarapa Kennel Association (Benefit Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Nov-18 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Nov-18 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
