Results for Rising Star of the Year 2017
| Dog Name : | Chiisana Kandai Okurimono |
| Breed : | Japanese Chin |
| Owned by : | E G & C M Potts |
| Date of Birth : | 24-Jun-16 (Eligible for Rising Star Comp until 24-Jun-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-17 | Northland Canine Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-17 | Asian Breeds Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-17 | Centrral Toy Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Apr-17 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Apr-17 | Auckland Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Jul-17 | Horowhenua & Kapiti Toy Dog Club (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jul-17 | Horowhenua & Kapiti Toy Dog Club (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Aug-17 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Sep-17 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-17 | Auckland Exhibition Centre (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Oct-17 | Asian Breeds Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-17 | Prelude Show (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Oct-17 | Auckland Toy Dog Club (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Oct-17 | National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-17 | Central Toy Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-17 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
