Results for Rising Star of the Year 2017
| Dog Name : | Essare Puttin' On The Ritz |
| Breed : | Dachshund (Miniature Smooth Haired) |
| Owned by : | Solitaire Robertson |
| Date of Birth : | 1-Jun-17 (Eligible for Rising Star Comp until 1-Jun-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 75
Island Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 29-Oct-17 | Taupo Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Nov-17 | Wairarapa Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Nov-17 | Wairarapa Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Nov-17 | East Coast Hound Association (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Nov-17 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 25-Nov-17 | South Taranaki Kennel Centre (Nth) | Baby in Group | 20 | Y | Y |
| 26-Nov-17 | South Taranaki Kennel Centre (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 2-Dec-17 | East Coast Ladies Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
